Faculty at a Glance
Women and Faculty of Color at Teachers College: 2006 to Present
Male | Female | Minority | Total | |||||
---|---|---|---|---|---|---|---|---|
2020-2021 | 50 | 30% | 76 | 46% | 34 | 21% | 126 | 77% |
Tenured | 17 | 10% | 21 | 13% | 10 | 6% | 38 | 23% |
Non-Tenured | 67 | 41% | 97 | 59% | 44 | 27% | 164 | |
Total | ||||||||
2019-2020 | 50 | 30% | 76 | 46% | 30 | 18% | 126 | 76% |
Tenured | 18 | 11% | 22 | 13% | 13 | 8% | 40 | 24% |
Non-Tenured | 68 | 41% | 98 | 59% | 43 | 26% | 166 | |
Total | ||||||||
2018-2019 | ||||||||
Tenured | 50 | 29% | 77 | 45% | 30 | 18% | 127 | 75% |
Non-Tenured | 19 | 11% | 24 | 14% | 14 | 8% | 43 | 25% |
Total | 69 | 41% | 101 | 59% | 44 | 26% | 170 | |
2017-2018 | ||||||||
Tenured | 52 | 31% | 75 | 45% | 27 | 16% | 127 | 76% |
Non-Tenured | 17 | 10% | 24 | 14% | 12 | 7% | 41 | 24% |
Total | 69 | 41% | 99 | 59% | 39 | 23% | 168 | |
2016-2017 | ||||||||
Tenured | 51 | 30% | 66 | 39% | 29 | 17% | 117 | 68% |
Non-Tenured | 18 | 11% | 36 | 21% | 13 | 8% | 54 | 32% |
Total | 69 | 40% | 102 | 60% | 42 | 25% | 171 | |
2015-2016 | ||||||||
Tenured | 52 | 31% | 67 | 39% | 27 | 16% | 119 | 70% |
Non-Tenured | 18 | 11% | 33 | 19% | 13 | 8% | 51 | 30% |
Total | 70 | 41% | 100 | 59% | 40 | 24% | 170 | |
2014-2015 | ||||||||
Tenured | 51 | 33% | 63 | 40% | 25 | 16% | 114 | 73% |
Non-Tenured | 16 | 10% | 26 | 17% | 12 | 8% | 42 | 27% |
Total | 67 | 43% | 89 | 57% | 37 | 24% | 156 | |
2013-2014 | ||||||||
Tenured | 50 | 32% | 61 | 40% | 25 | 16% | 111 | 72% |
Non-Tenured | 16 | 10% | 27 | 18% | 12 | 8% | 43 | 28% |
Total | 66 | 43% | 88 | 57% | 37 | 24% | 154 | |
2012-2013 | ||||||||
Tenured | 54 | 35% | 66 | 43% | 26 | 17% | 120 | 77% |
Non-Tenured | 13 | 8% | 22 | 14% | 13 | 8% | 35 | 23% |
Total | 67 | 43% | 88 | 57% | 39 | 25% | 155 | |
2011-2012 | ||||||||
Tenured | 53 | 34% | 61 | 40% | 25 | 16% | 114 | 74% |
Non-Tenured | 12 | 8% | 28 | 18% | 17 | 11% | 40 | 26% |
Total | 65 | 42% | 89 | 58% | 42 | 27% | 154 | |
2010-2011 | ||||||||
Tenured | 52 | 34% | 60 | 39% | 22 | 14% | 112 | 73% |
Non-Tenured | 15 | 10% | 26 | 17% | 17 | 11% | 41 | 27% |
Total | 67 | 44% | 86 | 56% | 39 | 25% | 153 | |
2009-2010 | ||||||||
Tenured | 53 | 36% | 60 | 40% | 22 | 15% | 113 | 76% |
Non-Tenured | 12 | 8% | 24 | 16% | 14 | 9% | 36 | 24% |
Total | 65 | 44% | 84 | 56% | 36 | 24% | 149 | |
2008-2009 | ||||||||
Tenured | 55 | 36% | 59 | 39% | 22 | 14% | 114 | 75% |
Non-Tenured | 10 | 7% | 29 | 19% | 11 | 7% | 39 | 25% |
Total | 65 | 42% | 88 | 58% | 33 | 22% | 153 | |
2007-2008 | ||||||||
Tenured | 54 | 35% | 59 | 38% | 21 | 14% | 113 | 73% |
Non-Tenured | 10 | 6% | 32 | 21% | 12 | 8% | 42 | 27% |
Total | 64 | 41% | 91 | 59% | 33 | 21% | 155 | |
2006-2007 | ||||||||
Tenured | 52 | 34% | 59 | 38% | 20 | 13% | 111 | 72% |
Non-Tenured | 11 | 7% | 32 | 21% | 12 | 8% | 43 | 28% |
Total | 63 | 41% | 91 | 59% | 32 | 21% | 154 |
Faculty by Rank as Percent of the Total Teachers College Faculty: 2006 to Present
Assistant | Associate | Full | Total | ||||
---|---|---|---|---|---|---|---|
# | % Total | # | % Total | # | % Total | # | |
2020-2021 | 13 | 8% | 61 | 37% | 90 | 55% | 164 |
2019-2020 | 17 | 10% | 57 | 34% | 92 | 55% | 166 |
2018-2019 | 22 | 13% | 54 | 33% | 91 | 54% | 167 |
2017-2018 | 23 | 14% | 54 | 32% | 91 | 54% | 168 |
2016-2017 | 32 | 19% | 52 | 30% | 87 | 51% | 171 |
2015-2016 | 34 | 20% | 54 | 32% | 82 | 48% | 170 |
2014-2015 | 29 | 19% | 54 | 35% | 73 | 47% | 156 |
2013-2014 | 27 | 18% | 53 | 34% | 74 | 48% | 154 |
2012-2013 | 21 | 14% | 55 | 35% | 79 | 51% | 155 |
2011-2012 | 30 | 19% | 49 | 32% | 75 | 49% | 154 |
2010-2011 | 32 | 21% | 48 | 31% | 73 | 48% | 153 |
2009-2010 | 28 | 19% | 49 | 33% | 72 | 48% | 149 |
2008-2009 | 29 | 19% | 50 | 33% | 74 | 48% | 153 |
2007-2008 | 30 | 19% | 51 | 33% | 74 | 48% | 155 |
2006-2007 | 33 | 21% | 48 | 31% | 73 | 47% | 154 |
Women as Percent of the Tenured and Non-tenured Faculty at Teachers College: 2006 - Present
Tenured | Non-Tenured | |||
---|---|---|---|---|
# | % | # | % | |
2020-2021 | 76 | 60% | 21 | 55% |
2019-2020 | 76 | 60% | 22 | 55% |
2018-2019 | 77 | 62% | 24 | 57% |
2017-2018 | 75 | 59% | 24 | 59% |
2016-2017 | 66 | 56% | 36 | 67% |
2015-2016 | 70 | 59% | 33 | 65% |
2014-2015 | 63 | 55% | 26 | 62% |
2013-2014 | 61 | 55% | 27 | 63% |
2012-2013 | 66 | 55% | 22 | 63% |
2011-2012 | 61 | 54% | 28 | 70% |
2010-2011 | 60 | 54% | 26 | 63% |
2009-2010 | 60 | 53% | 24 | 67% |
2008-2009 | 59 | 52% | 29 | 74% |
2007-2008 | 59 | 52% | 32 | 76% |
2006-2007 | 59 | 53% | 32 | 74% |
Minorities as Percent of the Tenured and Non-Tenured Faculty at Teachers College: 2006 to Present
Tenured | Non-Tenured | |||
---|---|---|---|---|
# | % | # | % | |
2020-2021 | 34 | 27% | 10 | 26% |
2019-2020 | 30 | 24% | 13 | 33% |
2018-2019 | 30 | 24% | 14 | 33% |
2017-2018 | 27 | 21% | 12 | 29% |
2016-2017 | 29 | 25% | 13 | 24% |
2015-2016 | 27 | 23% | 13 | 25% |
2014-2015 | 25 | 22% | 12 | 29% |
2013-2014 | 25 | 23% | 12 | 28% |
2012-2013 | 26 | 22% | 13 | 37% |
2011-2012 | 25 | 22% | 17 | 43% |
2010-2011 | 22 | 20% | 17 | 41% |
2009-2010 | 22 | 19% | 14 | 39% |
2008-2009 | 22 | 19% | 11 | 28% |
2007-2008 | 21 | 19% | 12 | 29% |
2006-2007 | 20 | 18% | 12 | 28% |